<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sprite Sheets in Xna: The Basics</title>
	<atom:link href="http://www.berecursive.com/2008/c/sprite-sheets-in-xna-the-basics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.berecursive.com/2008/c/sprite-sheets-in-xna-the-basics</link>
	<description>Call Yourself.</description>
	<lastBuildDate>Wed, 08 Sep 2010 04:17:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Scott</title>
		<link>http://www.berecursive.com/2008/c/sprite-sheets-in-xna-the-basics/comment-page-1#comment-48</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 06 Jul 2010 04:55:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.berecursive.com/blog/?p=42#comment-48</guid>
		<description>This was exceptionally helpful to get the basic understanding on animation and can really be expanded on. Thanks! 

Just a note: Make sure your dimensions are correctly set! I had this issue and took me a bit of time to figure it out.


=D</description>
		<content:encoded><![CDATA[<p>This was exceptionally helpful to get the basic understanding on animation and can really be expanded on. Thanks! </p>
<p>Just a note: Make sure your dimensions are correctly set! I had this issue and took me a bit of time to figure it out.</p>
<p>=D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serv</title>
		<link>http://www.berecursive.com/2008/c/sprite-sheets-in-xna-the-basics/comment-page-1#comment-47</link>
		<dc:creator>serv</dc:creator>
		<pubDate>Thu, 24 Jun 2010 17:11:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.berecursive.com/blog/?p=42#comment-47</guid>
		<description>this will be helpful toooo :  http://bit.ly/9y6O7R</description>
		<content:encoded><![CDATA[<p>this will be helpful toooo :  <a href="http://bit.ly/9y6O7R" rel="nofollow">http://bit.ly/9y6O7R</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3D to 2.5D with Sprite Sheets &#171; Varcade</title>
		<link>http://www.berecursive.com/2008/c/sprite-sheets-in-xna-the-basics/comment-page-1#comment-39</link>
		<dc:creator>3D to 2.5D with Sprite Sheets &#171; Varcade</dc:creator>
		<pubDate>Sun, 14 Mar 2010 10:34:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.berecursive.com/blog/?p=42#comment-39</guid>
		<description>[...] Having gone thru the 2D Turorial, I learned how to load, draw, move, and rotate a sprite using the XNA framework.  Then I had a look at some sprite sheet tutorials, such as  Sprite Sheets in Xna: The Basics [...]</description>
		<content:encoded><![CDATA[<p>[...] Having gone thru the 2D Turorial, I learned how to load, draw, move, and rotate a sprite using the XNA framework.  Then I had a look at some sprite sheet tutorials, such as  Sprite Sheets in Xna: The Basics [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derek Larose</title>
		<link>http://www.berecursive.com/2008/c/sprite-sheets-in-xna-the-basics/comment-page-1#comment-37</link>
		<dc:creator>Derek Larose</dc:creator>
		<pubDate>Sat, 13 Feb 2010 15:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.berecursive.com/blog/?p=42#comment-37</guid>
		<description>Just starting XNA 3.1 in my game design class, and I have to say your tutorials on your site are the best I&#039;ve seen by far at explaining everything I need.

You mentioned you would do an 8-directional tutorial if someone asked....well, I am asking now heh

Thx for everything and keep it up.</description>
		<content:encoded><![CDATA[<p>Just starting XNA 3.1 in my game design class, and I have to say your tutorials on your site are the best I&#8217;ve seen by far at explaining everything I need.</p>
<p>You mentioned you would do an 8-directional tutorial if someone asked&#8230;.well, I am asking now heh</p>
<p>Thx for everything and keep it up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Books and Magazines Blog &#187; Archive &#187; Sprite Sheets in Xna: The Basics</title>
		<link>http://www.berecursive.com/2008/c/sprite-sheets-in-xna-the-basics/comment-page-1#comment-2</link>
		<dc:creator>Books and Magazines Blog &#187; Archive &#187; Sprite Sheets in Xna: The Basics</dc:creator>
		<pubDate>Thu, 17 Jul 2008 09:52:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.berecursive.com/blog/?p=42#comment-2</guid>
		<description>[...] Original post by Be Recursive [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by Be Recursive [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
